See what your team's AI
actually costs.
Forge reads recorded usage from Claude Code and supported Codex versions, with no proxy between your tools and the model. Compare estimated spend by model, workflow, and work item. Estimates use published model rates; your actual subscription bill or negotiated pricing may differ.
AI Spend Trend
167M total · 24M/day avgToken Composition
29.3× cache reuseBy AI Tool & Model
| Tool | % | Weighted | Cost | Sessions |
|---|---|---|---|---|
| Claude | 96% | 161M | $483 | 12 |
| Codex | 4% | 6.2M | $18.64 | 7 |
| Model | % | Weighted | Cost | Sessions |
|---|---|---|---|---|
| claude-opus-4-8 | 95% | 159M | $478 | 12 |
| gpt-5.6-sol | 4% | 6.2M | $18.58 | 7 |
| claude-sonnet-4-6 | <1% | 1.0M | $3.12 | 2 |
| claude-haiku-4-5-20251001 | <1% | 573K | $1.72 | 4 |
| gpt-5.6-terra | <1% | 14K | $0.04 | 2 |
| gpt-5.6-luna | <1% | 6.0K | $0.02 | 1 |
Tip: Your ad-hoc prompts ran about 1.8× the per-session cost of Forge workflows this period — an estimated $110 you could trim by routing that work through a workflow. See the Ad-hoc row below.
By Workflow
| Workflow | % | Weighted | Cost | Cost / min |
|---|---|---|---|---|
| Implement a Feature | 24% | 40M | $119 | $0.86 |
| Shape a Feature | 13% | 22M | $64.83 | $1.66 |
| Fix a Bug | 7% | 11M | $34.34 | $0.65 |
| Update Work Item | 3% | 4.9M | $14.59 | $0.63 |
| Explore Architecture | 1% | 1.9M | $5.72 | $0.14 |
| Review a Pull Request | <1% | 1.4M | $4.24 | $0.28 |
| Check Work Item Status | <1% | 1.2M | $3.54 | $0.15 |
| Plan an Implementation | <1% | 372K | $1.12 | $0.22 |
| Ad-hoc | 51% | 85M | $254 | $0.54 |
Top work items by AI spend
| Work item | Title | AI spend | AI time | Cost / min | Tools | |
|---|---|---|---|---|---|---|
| ENG-412 | User onboarding flow redesign | $12642M weighted | 2h 41m | $0.78 | ||
| Jun 11, 10:34 PM | $5.721.9M weighted | 16m | $0.35 | |||
| Jun 11, 11:36 PM | $2.50833K weighted | 7m | $0.34 | |||
| Jun 13, 11:10 PM | $10435M weighted | 1h 14m | $1.40 | |||
| Jun 14, 01:15 PM | $13.024.3M weighted | 2m | $6.37 | |||
|
Fresh input 817K
Cache reads 137M
Cache writes 4.4M
Output 660K
Cache reuse31.3×
+1h of this item's time — spend booked under other items |
||||||
| ENG-401 | Cross-tool token pricing | $34.3411M weighted | 53m | $0.65 | ||
| ENG-388 | Self-serve billing & plan management | $15.045.0M weighted | 55m | $0.27 | ||
| ENG-339 | API rate limiting & throttling | $9.393.1M weighted | 21m | $0.43 | ||
| ENG-318 | Audit log export to CSV | $2.14712K weighted | 6m | $0.32 | ||
| ENG-356 | Refactor notification service | $1.40468K weighted | 10m | $0.13 | ||
Forge estimates usage from recorded Claude Code and Codex sessions. Cursor usage is currently unmeasured. Estimates use published model rates and may differ from actual bills.
Know what your AI costs
before the invoice does.
Token Intelligence is included with Team, free during beta. Install the plugin, then run guided setup.